500 kg to 1,500 kg per caster — die-cast aluminium bracket, top plate or M12 / M16 stem
Heavy duty leveling casters start at 500 kg per unit in our range and go to 1,500 kg (3,305 lb). They exist for one reason: a machine that is heavy enough to flatten an ordinary caster still has to be movable, and still has to stand absolutely still once it is in place.
| Class | Load per caster | Typical models | What it is used on |
|---|---|---|---|
| Compact | 50 kg | DC-40F, DC-40S, DCA-40F | Benches, small cabinets, light trolleys |
| Medium | 250 – 300 kg | DC-60F, DC-60S, DCRB-300 | Workbenches, tool cabinets, light machinery |
| Heavy duty | 500 – 750 kg | DC-80F, DC-100F, DC-100FH, DCA-100F | Fabrication tables, machine bases, engine stands |
| Super heavy duty | 1,000 – 1,100 kg | DC-120S, DCT-80, DCU-80 | Large machines, heavy low-profile bases |
| Extreme duty | 1,500 kg | DC-150F | Extreme tables, die carts, large weldments |
| Low centre of gravity | 150 – 800 kg | DC-600, DC-800, DC-1000 | Tall or top-heavy equipment that could tip |
The buyer’s guide explains how the pad carries the load once you wind it down, and the applications index maps each class to real equipment.
| Model | Per caster | Mounting | Wheel dia. | Notes |
|---|---|---|---|---|
| DC-80F | 500 kg (1,100 lb) | Top plate | 61 mm | The workhorse heavy duty size |
| DC-80S | 500 kg (1,100 lb) | Threaded stem M12 | 61 mm | For existing sockets |
| DC-100F | 750 kg (1,655 lb) | Top plate | 73 mm | Most common on fabrication tables |
| DC-100FH | 750 kg (1,655 lb) | Thick top plate | 73 mm | Thicker plate for high-torque bolting |
| DC-120S | 1,000 kg (2,205 lb) | Threaded stem M16 | 73 mm | Highest stem-mounted rating |
| DCT-80 | 1,100 kg (2,425 lb) | Top plate | 80 mm | Low mounting height on heavy bases |
| DCU-80 | 1,100 kg (2,425 lb) | Swivel, top plate | 80 mm | Same rating, swivel action |
| DC-150F | 1,500 kg (3,305 lb) | Top plate | 92 mm | The heaviest model we make |
| DC-800 | 600 kg (1,320 lb) | Screw rod | 80 mm | Low centre of gravity, tip-resistant |
| DC-1000 | 800 kg (1,760 lb) | Screw rod | 80 mm | Low centre of gravity, highest of the series |
| Property | Die-cast ADC12 aluminium (ours) | Cast iron |
|---|---|---|
| Corrosion | Does not rust; no coating to flake | Rusts once the paint is chipped |
| Weight at equal rating | Noticeably lighter | Heavier |
| Where the rated load goes | More of it holds your equipment up | Some of it is spent carrying the caster itself |
| Contamination | No paint or coating to shed | Chipped paint can enter the process |
| Best for | Food, clean, wash-down, outdoor and mobile equipment | Permanently fixed bases where maximum rigidity is wanted |
If you are replacing cast iron casters on an existing machine, the practical limit is usually the bolt pattern, not the material. Send us the plate dimensions and hole spacing of the current caster and we will tell you which model matches — and if a standard plate will not fit, we can make one for OEM runs.
Divide the total weight by the number of casters, then add 30–50%. Three worked examples:
| Equipment | Total weight | Casters | Load per caster | With 50% margin | Model to specify |
|---|---|---|---|---|---|
| Fabrication table | 1,200 kg | 4 | 300 kg | 450 kg | DC-80F (500 kg) |
| Machine base | 2,800 kg | 4 | 700 kg | 1,050 kg | DCT-80 (1,100 kg) |
| Extreme table | 3,000 kg | 4 | 750 kg | 1,125 kg | DC-150F (1,500 kg) |
A margin is not padding. Load never sits evenly on four points: floors slope, one corner carries a fixture, and an operator leans on the frame. Sizing on the average is how a caster fails early.
| Wheel | Best for | Watch out for |
|---|---|---|
| Nylon (PA6) | Industrial floors, swarf, oil and cutting fluid; lowest rolling resistance under load | Harder on soft or newly poured concrete |
| Polyurethane | Quieter running; protects epoxy and painted floors | Higher cost; softer tread can take a set under static load |
| Rubber | Best grip on rough or sloped floors | Wears fastest on grit; avoid for high static loads |
On a heavy caster the wheel is only loaded while the equipment is being moved — once the pad is wound down, it takes the weight. That is why a heavy installation can use a smaller wheel than the load alone would suggest, as long as the floor can take the point load of the pad.
In our range, heavy duty starts at 500 kg per caster and runs to 1,500 kg. Below that we call them compact or medium duty: 50 kg, 250 kg, and 300 kg models. Anything above 1,000 kg per caster we class as super heavy or extreme duty.
DC-150F, rated 1,500 kg (3,305 lb) per caster, with a 92 mm wheel and a top plate. It is used on extreme-duty tables, die carts and large weldments. The next step down is DCT-80 at 1,100 kg (2,425 lb).
For most applications, die-cast ADC12 aluminium. It resists corrosion without paint, so it does not rust, flake or shed coating into your facility, and at the same load rating it weighs noticeably less than cast iron — which means more of the rated capacity goes into holding your equipment up rather than holding the caster itself up. Cast iron is only preferable if you need maximum rigidity on a permanently fixed base.
Divide the total equipment weight by the number of casters, then add 30–50% for uneven load distribution and for people leaning or working on the equipment. A 3,000 kg table on four casters is 750 kg each; with a 50% margin that is 1,125 kg, so specify DC-150F at 1,500 kg.
A hard nylon wheel concentrates load on a small contact patch, which can mark soft or newly poured concrete. For heavy static loads, the leveling pad — not the wheel — carries the weight, so the wheel is only loaded while the equipment is being moved. If the floor is soft, choose a wider wheel or a polyurethane tread.
Often yes, but send us the plate dimensions and hole spacing of the caster you are replacing and we will confirm. We can also make a custom plate for OEM runs, which is usually how a direct replacement is handled.
It depends on the margin you apply, not just on four multiplied by the rating. Four 1,500 kg casters are not a 6,000 kg solution — load is rarely distributed evenly. For a 4-caster layout we would normally rate the equipment at 4,000 kg total to keep a working margin.
Tell us the equipment weight, the number of casters, the mounting and the floor — we will come back with a model, a price and a lead time. Need to check the geometry first? Request the 2D drawing and 3D model. For quantities and customisation, see wholesale and OEM terms.
Contact us for OEM/ODM inquiries, bulk pricing, or custom specifications. Free samples available!